














Property Attributes
- MLS#1550258
- TypeRes Lease
- CountyUTAH
- CityProvo
- AreaProvo
- Zip84606
- StyleCondo; Top Level
- Price$ 850
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Elite Real Estate
Property Description
*Back On The Market*Price Reduced* Charming 1 bedroom apartment South of BYU campus and right next to the Provo Trax station. 1 bed 1 bath. Lots of parking anytime. Onsite washer and dryer. We are looking for the greatest tenants on earth, NO SMOKING (Pets on a case by case basis). I'f that is you give me a call/text at 801-645-5000 or email me at Jordyn@WasatchRealEstate.com to start the application process and schedule a showing.
Elementary School | Middle School | High School |
---|---|---|
Provo Peaks Elementary School | Centennial Middle School | Timpview High School |
Price History | |
---|---|
8/27/2018 | Listed $925 |
1/14/2020 | 3% - $900 |
2/14/2020 | 6% - $850 |
General Features
Appliances | Portable Dishwasher, Microwave, Refrigerator |
---|---|
Architectural Style | Condo; Top Level |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Asphalt, Stucco |
Cooling | Central Air |
Current Use | Residential |
Elementary School District | Provo |
Exterior Features | Lighting, Porch: Open |
Flooring | Carpet |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Provo |
Home Warranty Y/N | No |
Lease Considered Y/N | No |
MLS Area | Provo; Mamth; Springville |
Middle/Junior School District | Provo |
New Construction | No |
Open Parking Spaces | 2.0 |
Parking Features | Parking: Uncovered |
Patio/Porch Features | Porch: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Condominium |
Property Type | Residential Lease |
Roof | Asphalt, Pitched |
Senior Community Y/N | No |
Standard Status | Active |
Topography | Sprinkler: Auto-Full |
Unit Number | 2 |
Year Built | 1930 |
Interior Features
Above Grade Finished Area | 750.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Y/N | No |
Heating Y/N | Yes |
Living Area | 750.0 |
Main Level Bedrooms | 1 |
Master Bed Level | Floor: 1st |
Total Rooms | 5 |
Exterior Features
Building Area Total | 750.0 |
---|---|
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Sprinkler: Auto-Full |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Spa | No |
Total Parking | 2.0 |
Vegetation | Landscaping: Part |
View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool